Manufacturer of a wide range of products which include sheesham wooden chair, wooden restaurant table and chair set, upholstery cafe chair, chandigarh wooden chair, cafe iron chair and iron restaurant cafe chairs/ cross back chair/ iron wooden chair.
₹ 3200 / Piece Get Latest Price
| Chair Type | Cafe Chair |
| Primary Material | Sheesham Wood |
| Wood Type | Sheesham Wood |
| Cushioned Seating | With Cushion |
| Cushion Seat Material | Cotton |
| Armrest Available | With Armrest |
| Brand | Viksun Industries |
| Usage | Outdoor, Cafe, Hotel, Home, Banquet, Restaurant |
| Appearance | European |
| Wood Finish Type | Polished |
| Design Feature | Slat Back, Tufted, Carved |
| Back Type | Low Back |
Minimum order quantity: 10 Piece
₹ 13000 / Set Get Latest Price
| Seating Capacity | 4 Seater |
| Set Contains | With Chair |
| Finish | Glossy |
| Warranty | 1 year |
| Brand | VIKSUN |
| Size | Customisation |
| deal in | cafe, restaurant, bar, hotels, offices, home |
| Shape | Rectangular |
| Color | Black |
| Grade | A |
| Back Type | Full backrest |
| Payment Mode | Online |
| Country of Origin | Made in India |
| Material | Metal |
| Table Top Material | Wooden |
Minimum order quantity: 5 Set
₹ 5600 / Piece Get Latest Price
| Material | Stainless Steel |
| Seating Capacity | 1 Seater |
| Color | Sea Green |
| Size | 60 x 60 x 77 cm |
| Surface Finishing | Polish |
| Country of Origin | Made in India |
| Seat Material | Upholstery |
₹ 2600 / Piece Get Latest Price
| Primary Material | Sheesham Wood |
| Cushion Seat Material | Cotton |
| Armrest Available | Without Armrest |
| Brand | Viksun Industries |
| Appearance | Modern |
| Wood Finish Type | Polished |
| Back Type | Low Back |
| Size | 18 x 18 x 34 cm |
₹ 4800 / Piece Get Latest Price
| Armrest Available | With Armrest |
| Color | Brown |
| Brand | Viksun Industries |
| Appearance | Modern |
| Wood Finish Type | Polished |
| Back Type | Low Back |
| Country of Origin | Made in India |
| Size | 21 x 20 x 32 Inch |
₹ 1600 / Piece Get Latest Price
| Material | Iron |
| Color | Silver |
| Armrest | Without Armrest |
| Finish Type | Powder Coated |
| Style | Modern |
| Max Weight Capacity | 150Kg |
| Usage/Application | Restaurant, Cafeteria |
₹ 1700 / Piece Get Latest Price
| Material | Iron |
| Seating Capacity | 1 Seater |
| Arm Rest | Without Armrest |
| Color | Grey |
| Brand | VIKSUN |
| Size | 17X17X35 INCHES |
| Type | REGULAR |
| Style | Modern |
| Max Weight Capacity | 150Kg |
| Shape | Round |
| Usage/Application | Restaurant, Office, Home, Cafeteria, School |
| Weight | 7 KG |
| Top Shape | ROUND |
| Dimensions | 16X16 INCHES |
| Seat Height | 18 INCHES |
| Design Type | CROSS BACK |
| Surface Finishing | SMOOTH |
| Table Top Material | MANGO WOOD |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 2200 / Piece Get Latest Price
| Material | Iron |
| Seating Capacity | 1 Seater |
| Color | Black |
| Brand | VIKSUN |
| Size | MEDIUM |
| Type | IRON WOODEN COMBINATION |
| Shape | SQUARE |
| Weight | 8 KG |
| Top Shape | SQUARE |
| Seat Height | 17 INCHES |
| Design Type | SQUARE SHAPE SEAT |
| Surface Finishing | MATT BLACK WITH HONEY POLISH FINISH |
| Table Top Material | MANGO WOOD |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 2500 / Piece Get Latest Price
| Material | Iron |
| Frame Material | Iron |
| Chair Type | Normal Fix Chair |
| Seat Material | Leatherette |
| Arm Rest | Without Armrest |
| Arm Type | Without Armrest |
| Folding Style | Non Foldable Chair |
| Back Style | Mid Backrest |
| Armrest | Without Armrest |
| Back Type | Medium Back |
| Color | Grey |
| Usage/Application | Restaurant, Office, Cafeteria, Home, School |
| Feature | Fine Finishing, Durable, Comfortable |
| Load Capacity | 150 kgs. |
| Sustainability | Non Corrosive, Pest Resistant, Rust Resistant |
| Maintenance | Vacuum Cleaner, Dry wet Cloth, Soft Cloth |
| Size | 44 x 44 x 76 cm |
Minimum order quantity: 10 Piece
₹ 2400 / Piece Get Latest Price
| Material | Iron |
| Armrest | Without Armrest |
| Finish Type | Paint Coated |
| Style | Modern |
| Max Weight Capacity | 150Kg |
| Shape | Round |
| Usage/Application | Cafeteria, Restaurant |
₹ 12000 / Piece Get Latest Price
| Frame Material | Iron |
| Material | Iron & Wood |
| Color | Brown |
| Seat Material | Leather |
| Usage/Application | Bar, Cafe, Restaurant, Offices, Home Decor, Interiors, Outdoors, Malls, Showrooms, Hotels, Motels Et |
| Brand | Viksun Industries |
| Style | Standard, Antique, Modern |
| Is It Rotable | Rotable |
Minimum order quantity: 50 Piece
₹ 6000 / Piece Get Latest Price
| Frame Material | Sapphire Wooden |
| Style | Modern |
| Armrest Available | With Armrest |
| Cushion Available | With Cushion |
| Brand | Viksun Industries |
| Suitable For | Indoor |
| Size/Dimension | 22 x 26 x 31 cm |
| Cushion Material | Cotton |
₹ 2400 / Piece Get Latest Price
| Frame Material | Metal |
| Seat Material | Wood |
| Brand | Viksun Industries |
| Surface Finishing | Polish |
| Number Of Legs | 4 Legs |
| Size | 19 x 20 x 31 Inch |
₹ 3500 / Piece Get Latest Price
| Style | Upholstered |
| Usage/Application | Restaurant |
| Upholstery Material | Leatherette |
| Armrest | Without Arms |
| Chair Type | Dining Chair |
| Color | Brown |
| Chair Back Height | High Back |
| Back Style | Upholstered |
| Assembly | Knock Down |
| Size | 19 x 19 x 38 Inch |
| Frame Material | Wood |
| Material | Metal |
| Seat Material | Leather |
Minimum order quantity: 20 Piece
₹ 2100 / Piece Get Latest Price
| Material | Iron |
| Armrest | Without Armrest |
| Usage/Application | Hotel, Restaurant |
| Size | 18 x 19 x 30 Inch |
| Color | Black |
| Warranty | 1 Year |
| Surface Finish | Color Coated |
₹ 2200 / Piece Get Latest Price
| Material | Iron |
| Armrest | Without Armrest |
| Usage/Application | Hotel |
| Color | Golden |
| Warranty | 1 Year |
| Surface Finish | Color Coated |
₹ 2400 / Piece Get Latest Price
| Design Style | Vintage |
| Material | Iron |
| Application Area | Resort, Cafe, Balcony, Home, Garden, Outdoor, Indoor, Restaurant |
| Seating Capacity | 1 Seater |
| With Cushion | Without Cushion |
| Armrest | With Armrest |
| Surface Finish | Powder Coated |
| Dimensions | 20 x 21 x 36 Inch |
| Rust Protection | Yes |
| Finish Type | Powder Coated |
| Foldable | No |
| Color | White |
| Style | Antique |
| Max Weight Capacity | 150Kg |
| Usage/Application | Restaurant, Home, School, Cafeteria, Office |
Minimum order quantity: 10 Piece
₹ 1600 / Piece Get Latest Price
| Set Type | Only Chairs |
| Material | Iron |
| Base Material | Mild Steel |
| Chair Type | Dining Chair |
| Usage Area | Cafe, Hotel, Home Dining, Restaurant, Banquet |
| Folding Style | Non Foldable Chair |
| Top Material | iron |
| Back Style | Mid Backrest |
| Chair Seat Material | Metal |
| Armrest | Without Armrest |
| Shape | Square |
| Surface Finish | Powder Coated |
| Finish Type | Powder Coated |
| Chair Back Style | With Back |
| Style | Modern |
| Foldable | No |
| Max Weight Capacity | 125 Kg |
| Usage/Application | Cafeteria, Restaurant |
| Feature | Fine Finishing, Durable, Comfortable |
| Sustainability | Non Corrosive, Rust Resistant, Pest Resistant |
| Maintenance | Dry wet Cloth |
| Delivery Charges | Yes |
| Delivery Period | 7 days |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 3200 / Piece Get Latest Price
| Arm Type | With Armrest |
| Frame Material | Iron |
| Cushion | Without Cushion |
| Spring Material | Tension Spring |
| Color | White |
| Back Type | High Back |
| Dimensions (L*W*H) | 22x22x34 inches approx |
| Base Style | Stationary |
| Chair Set | Set of 1 |
| Seating Height | 18 inches |
| Appearance | Antique |
| Seat Shape | Round |
| Foldability | Non Foldable |
| Portability | Portable |
| Assembly Required | Already Assembled |
| Features | Spring pattern |
| Warranty | 1 year |
| Weight (in Kg) | 14-18 kg |
| Load Capacity | 120 kg |
| Delivery Charges | yes |
| Customization | Available |
| Wheels included | No |
| Finish Type | Glossy |
| Country of Origin | Made in India |
Minimum order quantity: 20 Piece
₹ 4000 / Piece Get Latest Price
| Frame Material | Iron |
| Arm Type | Without Armrest |
| Back Type | Medium Back |
| Seat Material | Leather |
| Color | Brown |
| Appearance | Modern |
| Assembly Required | Already Assembled |
| Load Capacity | 150 kg |
| Country of Origin | Made in India |
| Size | 25 x 29 x 37 Inch |
₹ 2150 / Piece Get Latest Price
| Material | Iron |
| Arm Rest | With Armrest |
| Color | White |
| Finish Type | Paint Coated |
| Style | Modern |
| Usage/Application | Restaurant, Cafeteria |
| Brand | Viksun Industries |
| Size | 21.5 x 18.5 x 32 Inch (L x W x H) |
₹ 2300 / Piece Get Latest Price
| Material | Iron |
| Arm Rest | Without Armrest |
| Color | Brown |
| Finish Type | Powder Coated |
| Style | Modern |
| Usage/Application | Restaurant, Cafeteria |
| Size | 19 x 17 x 35 Inch |
₹ 1500 / Piece Get Latest Price
| Material | Iron |
| Seating Capacity | 1 Seater |
| Brand | Viksun Industries |
| Size | 16 x 19 x 35 Inch |
| Surface Finishing | Color Coated |
| Load Capacity | 150 kgs |
₹ 2600 / Piece Get Latest Price
| Material | Iron |
| Arm Rest | Without Armrest |
| Dimensions | 16.5 x 19.5 x 34 Inch |
| Finish Type | Powder Coated |
| Style | Modern |
| Usage/Application | Restaurant, Cafeteria |
₹ 5500 / Piece Get Latest Price
| Material | Iron |
| Shape | Round |
| Arm Rest | Without Armrest |
| Brand | Viksun Industries |
| Surface Finish | Powder Coated |
| Style | Modern |
| Max Weight Capacity | 150Kg |
| Usage/Application | Cafeteria |
| Number Of Legs | 4 Legs |
| Dimension | 18 x 18 x 44 Inch |
Minimum order quantity: 10 Piece
₹ 1800 / Piece Get Latest Price
| Material | Iron |
| Color | White |
| Armrest | Without Armrest |
| Folding Style | Non Foldable Chair |
| Back Style | Mid Backrest |
| Max Weight Capacity | 150Kg |
| Usage/Application | Cafeteria, Restaurant |
₹ 3600 / Piece Get Latest Price
| Usage/Application | Restaurant |
| Material | Iron |
| Color | Brown |
| Chair Back Height | Lowback |
| Seat Material | Leather |
₹ 1600 / Piece Get Latest Price
| Material | Iron |
| Arm Rest | Without Armrest |
| Color | Brown |
| Finish Type | Paint Coated |
| Style | Modern |
| Max Weight Capacity | 150Kg |
| Usage/Application | Restaurant, Cafeteria |
| Size | 17 x 19 x 32.5 Inch |
₹ 1200 / Piece Get Latest Price
| Material | Iron |
| Chair Type | Normal Fix Chair |
| Folding Style | Foldable Chair |
| Back Style | Full backrest |
| Arm Rest | Without Armrest |
| Surface Finish | Powder Coated |
| Brand | Viksun Industries |
| Color | Black |
| Max Weight Capacity | 150Kg |
| Usage/Application | Cafeteria, Restaurant |
| Feature | Comfortable, Fine Finishing, Durable |
| Sustainability | Non Corrosive, Rust Resistant, Pest Resistant |
| Maintenance | Soft Cloth |
| Country of Origin | Made in India |
| Size | 18 x 21 x 32 Inch |
Minimum order quantity: 10 Piece
₹ 5800 / Piece Get Latest Price
| Frame Material | Wooden |
| Chair Type | Dining chair |
| Style | Antique |
| Armrest Available | Without Armrest |
| Cushion Available | With Cushion |
| Brand | VIKSUN |
| Suitable For | Indoor |
| Size/Dimension | 20x20x36 inches |
| Design | Standard |
| Cushion Material | Leather |
| Weight(in Kg) | 10 kg |
| Set of | 1 |
| Maximum Load Capacity | 150 kg |
| Seating Height | 18 inches |
| Warranty | 2 years |
| Chair Shape | Square |
| Delivery Charges | Applicable |
| Foldable | No |
| Delivery Time | 10 days |
| Portable | Yes |
| One Step Furniture | cane |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 2000 / Piece Get Latest Price
| Material | Iron |
| Color | Black |
| Armrest | Without Armrest |
| Finish Type | Powder Coated |
| Style | Modern |
| Max Weight Capacity | 150Kg |
| Usage/Application | Cafeteria, Restaurant |
₹ 3200 / Piece Get Latest Price
| Frame Material | Wooden |
| Seat Material | Linen |
| Arm Type | With Armrest |
| Seat Material | Fabric |
| Cushion | Seat & Back Cushion |
| Color | Grey |
| Back Type | High Back |
| Base Style | Stationary |
| Chair Set | Set of 1 |
| Seating Height | 18 inches |
| Appearance | Modern |
| Seat Shape | Round |
| Foldability | Non Foldable |
| Portability | Portable |
| Assembly Required | Already Assembled |
| Warranty | 5 years |
| Weight (in Kg) | 12 |
| Load Capacity | 150 |
| Delivery Charges | Yes |
| Customization | Available |
| Wheels included | No |
| Finish Type | Regular |
| Country of Origin | Made in India |
₹ 2800 / Piece Get Latest Price
| Frame Material | Iron |
| Seat Material | IRON |
| Color | Cream Color |
| Brand | Viksun Industries |
| Surface Finishing | Sand Blasted |
| Number Of Legs | 4 Legs |
| Length | 50 cm |
| Load Capacity Kilogram | 125 kg |
| Seat Depth | 44 cm |
| Weight | 7 kg |
| Width | 46 cm |
| Country of Origin | Made in India |
| Material | Metal |
Minimum order quantity: 10 Piece
₹ 3200 / Piece Get Latest Price
| Usage/Application | Restaurant |
| Material | Iron + POSIS |
| Color | Brown |
| Chair Back Height | Lowback |
| Size | 19 x 19 x 38 Inch |
₹ 2600 / Piece Get Latest Price
| Color | White |
| Size | 18 x 18 x 38.5 Inch |
| Brand | Viksun Industries |
| Surface Finishing | Color Coated |
| Number Of Legs | 4 Legs |
| Material | Iron |
| Load Capacity | 150 kgs. |
₹ 3000 / Piece Get Latest Price
| Frame Material | Iron |
| Seat Material | Leather |
| Dimensions | 62 x 48 x 86 cm And Seat Height 74 cm |
| Style | Modern, Antique |
| Brand | Viksun Industries |
| Is It Rotable | NonRotable |
| Is It Foldable | Non Foldable |
Minimum order quantity: 10 Piece
₹ 2600 / Piece Get Latest Price
| Cushioned Seating | With Cushion |
| Cushion Seat Material | Cotton |
| Armrest Available | Without Armrest |
| Primary Material | Sheesham Wood |
| Brand | Viksun Industries |
| Appearance | Modern |
| Wood Finish Type | Polished |
| Size | 18 x 18 x 24 Inch |
₹ 3400 / Piece Get Latest Price
| Cushioned Seating | With Cushion |
| Cushion Seat Material | Cotton |
| Armrest Available | With Armrest |
| Primary Material | Ginyard Sheesham Wooden |
| Brand | Viksun Industries |
| Appearance | Modern |
| Wood Finish Type | Polished |
₹ 10000 / Piece Get Latest Price
| Chair Type | Lounge Chair |
| Primary Material | Sheesham Wood |
| Cane Type | Natural Cane |
| Upholstery | With Cushion |
| Cushioned Seating | With Cushion |
| Cushion Seat Material | Velvet |
| Armrest Available | With Armrest |
| Frame Material | Cane With Wood |
| Suitable For | Indoor |
| Finish Color | Teak |
| Brand | Viksun Industries |
| Back Style | High Back |
| Appearance | European |
| Usage Area | Garden, Cafe, Hotel, Living Room, Resort, Balcony, Office |
| Set Contains | 1 Chair |
| Country Of Origin | India |
| Back Type | Low Back |
Minimum order quantity: 10 Piece
₹ 3800 / Piece Get Latest Price
| Set Type | jump chair |
| Material | IRON |
| Product Type | Chair |
| Top Material | Mild Steel |
| Frame Material | Mild Steel |
| Seating Capacity | 1 seater |
| Shape | Oval |
| Cushion Included | Without cushion |
| Backrest | With Backrest |
| Warranty | 1 Year |
| Size | LARGE |
| Cushioning | Without Cushion |
| Color | COPPER |
| Weight | 10 |
| Surface Finish | GLOSSY POLISH |
| Armrest | Without Armrest |
| Number Of Legs | 4 |
| Umbrella Option | Without umbrella |
| Foldable | Non foldable |
| Delivery Time | 10 DAYS |
| Usage Area | Balcony, Patio, Cafe, Garden, Terrace, Restaurant, Resort |
| Table Finish | Powder Coated |
| Delivery Charges | EXTRA |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
Vikas Gaur (Founder)
Viksun Industries
31 2nd Floor, Viksun Industries, Vishwakarma Shilp Gram
Jodhpur - 342013, Rajasthan, India