Prominent & Leading Manufacturer from Jodhpur, we offer wooden sofa/pool chair, five seater wooden sofa set, iron and leather rolling sofa, natural finish teak wood three seater sofa, brown modern teakwood sofa set and sheesham wooden 3 seater sofa for living room.
₹ 7500 / Piece Get Latest Price
| Material | Sheesham Wood |
| Primary Material | Sheesham Wood |
| Cushioned Seating | With Cushion |
| Cushion Seat Material | Cotton |
| Armrest Available | With Armrest |
| Color | HONEY TEAK |
| Suitable For | Home |
| Appearance | Modern |
| Wood Finish Type | Polished |
| Foldability | Non Foldable |
| Back Type | High Back |
| Set of | 1 Chair |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 79000 / Set Get Latest Price
| Primary Material | Sheesham Wood |
| Seating Capacity | 5 Seater |
| Shape | Rectangular |
| Brand | Viksun Industries |
| Appearance | Modern |
| Back Type | Cushion Back |
| Arm Rest | With Arm Rest |
₹ 5880 / Piece Get Latest Price
| Usage/Application | Home, Hotel |
| Material | Iron And Leather |
| Surface Finish | Polished |
| Color | Black & Brown |
| Country of Origin | Made in India |
| Brand | Viksun Industries |
| Sofa Size | 20.5 x 27 x 30 Inch |
₹ 17500 / Piece Get Latest Price
| Seating Capacity | 3 Seater |
| Primary Material | Teak Wood |
| Shape | Rectangular |
| Color | Brown |
| Brand | Viksun Industries |
| Appearance | Modern |
| Back Type | Pillow Back |
₹ 27600 / Piece Get Latest Price
| Seating Capacity | 5 Seater |
| Primary Material | Teak Wood |
| Shape | Rectangular |
| Upholstery Material | Polyester |
| Brand | Viksun Industries |
| Back Type | Cushion Back |
₹ 11000 / Piece Get Latest Price
| Shape | Rectangular |
| Seating Capacity | 3 Seater |
| Primary Material | Sheesham Wood |
| Upholstery Material | Velvet |
| Suitable For | Office |
| Brand | Viksun Industries |
| Back Type | Cushion Back |
₹ 9999 / Piece Get Latest Price
| Frame material | Wooden |
| Primary Color | Grey |
| Seat Material | Fabric |
| Usage/Application | Living room |
| Cushion Included | Yes |
| Filling Material | Foam |
| Appearance | Modern |
| Brand | VIKSUN |
| Warranty | 5 Year |
| Sofa Legs Material | Wood |
| Centre Table Included | No |
| Back Type | Cushion Back |
| Armrest | With Armrest |
| Assembly Required | Already Assembled |
| Backrest Height | Customised |
| Storage Provided | No |
| Finish | Polished |
| Wheels Included | No |
| Cushion Material | Hollow-Fill Fiber |
| Clearance From Floor | 7 inch |
₹ 2500 / Piece Get Latest Price
| Usage/Application | Home |
| Surface Finish | Polished |
| Material | Iron |
| Color | Black |
| Features | Glossy |
| Height | 16 inches |
| Weight | 12-16 kg |
| Country of Origin | Made in India |
Minimum order quantity: 15 Piece
₹ 15000 / Piece Get Latest Price
| Seat Material | Velvet |
| Shape | Rectangular |
| Usage/Application | Living room |
| Frame material | Wooden |
| Brand | Viksun Industries |
| Back Type | Cushion Back |
| Finish | Rustic Teak Finish |
₹ 15000 / Piece Get Latest Price
| Primary Color | Orange |
| Seat Material | Fabric |
| Shape | Rectangular |
| Usage/Application | Living room |
| Frame material | Wooden |
| Brand | Viksun Industries |
| Back Type | Cushion Back |
| Armrest | With Armrest |
| Finish | Honey Oak Finish |
₹ 14000 / Piece Get Latest Price
| Seat Material | Fabric |
| Shape | Rectangular |
| Usage/Application | Living room |
| Frame material | Wooden |
| Filling Material | Foam |
| Brand | Viksun Industries |
| Back Type | Cushion Back |
₹ 17500 / Set Get Latest Price
| Primary Color | Grey |
| Seat Material | Fabric |
| Shape | Rectangular |
| Frame material | Wooden |
| Usage/Application | Living room |
| Brand | Viksun Industries |
| Back Type | Cushion Back |
| Clearance From Floor | 6 inch |
₹ 17600 / Piece Get Latest Price
| Seat Material | Polyster |
| Shape | Rectangular |
| Usage/Application | Living room |
| Frame material | Wooden |
| Filling Material | Foam |
| Brand | Viksun Industries |
| Back Type | Cushion Back |
| Finish | Brown Oak Finish |
₹ 17600 / Piece Get Latest Price
| Seat Material | Fabric |
| Shape | Rectangular |
| Usage/Application | Living room |
| Frame material | Wooden |
| Filling Material | Foam |
| Brand | Viksun Industries |
| Back Type | Cushion Back |
| Finish | Provincial Teak Finish |
₹ 19800 / Piece Get Latest Price
| Seat Material | Leatherette |
| Shape | Rectangular |
| Usage/Application | Living room |
| Frame material | Wooden |
| Brand | Viksun Industries |
| Back Type | Cushion Back |
| Finish | Honey Oak Finish |
₹ 16800 / Piece Get Latest Price
| Primary Color | Beige |
| Seat Material | Fabric |
| Shape | Rectangular |
| Usage/Application | Living room |
| Frame material | Wooden |
| Brand | Viksun Industries |
| Back Type | Cushion Back |
| Armrest | With Armrest |
| Clearance From Floor | 7 inch |
₹ 20000 / Set Get Latest Price
| Primary Color | Brown |
| Seat Material | Fabric |
| Frame material | Wooden |
| Shape | Rectangular |
| Usage/Application | Living room |
| Brand | Viksun Industries |
| Finish | Provincial Teak Finish |
₹ 19000 / Piece Get Latest Price
| Primary Color | Blue |
| Seat Material | Fabric |
| Shape | Rectangular |
| Usage/Application | Living room |
| Frame material | Wooden |
| Brand | Viksun Industries |
| Armrest | With Armrest |
₹ 8999 / Piece Get Latest Price
| Seat Material | Fabric |
| Primary Color | Grey |
| Armrest | With Armrest |
| Usage/Application | Living room |
| Frame material | Wooden |
| Appearance | Modern |
| Brand | Viksun Industries |
| Back Type | Cushion Back |
₹ 17800 / Piece Get Latest Price
| Primary Color | Brown |
| Seat Material | Fabric |
| Shape | Rectangular |
| Usage/Application | Living room |
| Frame material | Wooden |
| Brand | Viksun Industries |
| Back Type | Cushion Back |
| Clearance From Floor | 7 inch |
₹ 13999 / Piece Get Latest Price
| Primary Color | Safari Brown |
| Seat Material | Fabric |
| Shape | Rectangular |
| Usage/Application | Living room |
| Frame material | Wooden |
| Brand | Viksun Industries |
| Armrest | With Armrest |
₹ 21800 / Piece Get Latest Price
| Primary Color | Teal Blue |
| Seat Material | Fabric |
| Shape | Rectangular |
| Usage/Application | Living room |
| Frame material | Wooden |
| Brand | Viksun Industries |
| Back Type | Cushion Back |
| Clearance From Floor | 5 inch |
₹ 15600 / Piece Get Latest Price
| Armrest | With Armrest |
| Usage/Application | Living room |
| Frame material | Wooden |
| Surface Finish | Rustic Teak Finish |
| Appearance | Modern |
| Brand | Viksun Industries |
₹ 2800 / Piece Get Latest Price
| Color | Black |
| Material | Metal |
| Usage/Application | Outside |
| Size | King |
| Size/Dimension | 25 x 28 x 29 Inch |
| Brand | Viksun Industries |
| Appearance | Antique |
| No Of Legs | 4 Legs |
| Technique | Hot Rolled |
Minimum order quantity: 6 Piece
Vikas Gaur (Founder)
Viksun Industries
31 2nd Floor, Viksun Industries, Vishwakarma Shilp Gram
Jodhpur - 342013, Rajasthan, India